| Level | SB | BB | ANTE | DURATION | START | |||
| 1 | 100 | 100 | 100 | 20 | 19:30 | |||
| 2 | 100 | 200 | 200 | 20 | ||||
| 3 | 100 | 300 | 300 | 20 | ||||
| 4 | 200 | 400 | 400 | 20 | ||||
| 5 | 300 | 600 | 600 | 20 | ||||
| 6 | 400 | 800 | 800 | 20 | ||||
| DINNER BREAK | 30 | |||||||
| 7 | 600 | 1200 | 1200 | 20 | ||||
| 8 | 800 | 1600 | 1600 | 20 | ||||
| 9 | 1000 | 2000 | 2000 | 20 | ||||
| 10 | 1500 | 3000 | 3000 | 20 | ||||
| 11 | 2000 | 4000 | 4000 | 20 | ||||
| 12 | 3000 | 6000 | 6000 | 20 | ||||
| BREAK | 15 | |||||||
| 13 | 4000 | 8000 | 8000 | 20 | ||||
| 14 | 5000 | 10000 | 10000 | 20 | ||||
| 15 | 6000 | 12000 | 12000 | 20 | ||||
| 16 | 8000 | 16000 | 16000 | 20 | ||||
| 17 | 10000 | 20000 | 20000 | 20 | ||||
| 18 | 20000 | 40000 | 40000 | 20 | ||||
| BREAK | 15 | |||||||
| 19 | 25000 | 50000 | 50000 | 20 | ||||
| 20 | 50000 | 100000 | 100000 | 20 | ||||
| 21 | 60000 | 120000 | 120000 | 20 | ||||
| 22 | 80000 | 160000 | 160000 | 20 | ||||
| 23 | 100000 | 200000 | 200000 | 20 | ||||
| Management reserves the right to change, amend or alter any portion of the tournament | ||||||||
